Click on the image at the left for Channel 17's Coverage.Scroll down the page for Results: Burlington, South Burlington, Winooski, Essex, Williston and Colchester.
In depth IRV numbers available. At Burlington City Hall.
Special Segments played during election night.
Burlington Mayoral Candidates Highlights
Essex Local Option Tax
WillistonHighlights
Winooski Mayoral Candidates Highlights
TRACK TOWN MEETING RESULTS:
> CITY OF BURLINGTON
> CITY OF WINOOSKI
> CITY OF SOUTH BURLINGTON
> TOWN OF ESSEX
> TOWN OF WILLISTON
> TOWN OF COLCHESTER
> BALLOT QUESTIONS - All Towns
| Round One | Round Two | Round | ||
| Bob Kiss/P * | 2585 - 29% | 2981 - 33.8% | 4313 - 51.5% | |
| Andy Montroll/D | 2063 - 23% | 2554 - 28.9% | ||
| Dan Smith/I | 1306 - 15% | 0 | ||
| James Simpson/G | 35 - 0% | 0 | ||
| Kurt Wright/R | 2951 - 33% | 3294 - 37.3% | 4061 - 48.5% | |
| TOTAL | 8940 | 8829 | 8374 |
| CITY OF BURLINGTON CITY COUNCIL CANDIDATES | WARD | VOTES | BURLINGTON | WARD | VOTES |
| Sharol Bushor/I | 1 | 635 | Kieth Pillsbury | 1 | 610 |
| Jerri Kohl/G | 1 | 94 | |||
| Gregory Knops/G | 2 | 28 | Jen Lazar | 2 | 508 |
| Emma Mulvaney-Stanak/P | 2 | 447 | |||
| Nicole Pelletier/D | 2 | L | |||
| David Cain/D | 3 | 461 | Jason Baker | 3 | 476 |
| Marrisa Caldwell/P | 3 | 498 | Ben Luna | 203 | |
| Steve Ekberg/G | 3 | 35 | |||
| Eleanor Briggs Kenworthy/R | 4 | 923 | Phillip Baruth | 4 | 1524 |
| Nancy Kaplan/D | 4 | 957 | |||
| Lisa Ann Oberbrunner/G | 5 | 245 | Frederick Lane | 5 | 1169 |
| Joan Shannon/D | 5 | 1115 | |||
| Mary Kehoe/D | 6 | 979 | Alan Matson | 6 | 907 |
| Kim Mason/G | 6 | 105 | |||
| Ellie Blais/I | 7 | 461 | Robert Hooper | 7 | 1262 |
| Vincent Dober Sr./R | 7 | 612 | |||
| Eli Lesser-Goldsmith/D | 7 | 618 |
| TOWN OF ESSEX CANDIDATES | VOTES |
| Selectboard - 3 Year | |
| Alan Nye | 370 |
| Bruce Post | 414 |
| Jeff Harton | 240 |
Featured Story
Burlington Mayoral Matchup Live Forum at City Hall
Wanda Hines, Miro Weinberger and Kurt Wright are invited to get specific about their plans to run Burlington. Channel 17's Jess Wilson moderates the media panel of Kristin Carlson, WCAX; Kirk Carapezza, VPR and Andy Bromage, Seven Days. Can't attend in person? Watch the live stream at 5 p.m on TV Channel 17 or watch and join the live online chat at channel17.org or sevendaysvt.com.
More News from the Center for Media and Democracy
- Quick Video Links for This Week
- With SOPA/ PIPA Defeat, Now Watch for ACTA
- JOB POSTING: Channel 17 Field Producer
- Corporations, Legislators and Bookchin
- 2011 CCTV Annual Holiday Party and Awards Recipients
- Aging, Educating and Agriculture - This Week
- No Film Festival - Spoof a classic American film before the world ends!
Newsletter Sign-up
More on TV, Tools, Training & The Future
Get our newsletters
